| Physical and Environmental Characteristics | |
| Dimensions | 10.2 cm x 5.5 cm x 5.6 cm (LxWxH) |
| Weight (incl. battery) | 157g |
| User Input | Two trigger buttons |
| User feedback | Speaker, vibration motor, three LEDs |
| Power | Removable, rechargeable 3.7 volt Lithium Polymer 1130 mAh battery pack, 4.2 watt hrs |
| Performance Characteristics | |
| RFID Engine | AMS AS3993 based |
| Memory | Supports up to 32 GB Micro SD/SDHC card |
| Compatible Host devices | Host device must have Bluetooth® wireless technology functionality supporting the Serial Port Profile |
| Environmental | |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5% to 95% non-condensing |
| Environmental Sealing | IP54 |
| Drop specification | 1.2m Concrete |
| RFID Performance | |
| Standards supported | EPC Class 1 Gen 2 |
| Antenna | Internal Circularly Polarized |
| Frequency Range | EU: 865-868MHz; US: 902-928MHz |
| Read Range | Up to 2m |
| Barcode Scanning | |
| Symbologies | All major codes |
| Imager | Motorola SE4500 2D imager |
ITS-HR8080
RFID UHF Handheld Reader
ITS-DR3888
RFID UHF USB Desktop Reader
ITS-HR1128
RFID UHF Bluetooth Reader
Please contact us for more information regarding this hardware. Our dedicated account manager will get back to you shortly.
Contact Us