 
                | Dimensions | 280 mm x 280 mm x 12 mm | 11" x 11" x 0.5" | 
| Weight | 0.75kg / 1.6lbs. | 
| Connector/Cable Type | SMA female rear connector | 
| Operating Storage Temperature | -20°C to +55°C / -30°C to +65°C | 4° to +131°F / -22° to +149°F | 
| Far Field Gain | C: 6.5 dBiC typical | L: 7.5 dBi typical | 
| 3 dB Beamwidth | C: 60° both planes | L: 62˚ both planes | 
| VSWR | 1.4 typical | 
| Front to Back Ratio | C: -26 dB | L: -22 dB | 
| Axial Ratio | C: 2 dB typical | L: N.A. | 

ITS-AR1010
RFID Active Reader

ITS-DR3888
RFID UHF USB Desktop Reader

ITS-HR8080
RFID UHF Handheld Reader
Please contact us for more information regarding this hardware. Our dedicated account manager will get back to you shortly.
Contact Us