 
                | Electrical | |
| Air Interface Protocol | UHF EPC Class 1 Gen 2, ISO 18000-6C, ISO 17364, DIN 40050-9 | 
| Operating Frequency | 865 - 956 MHz | 
| IC Type | Monza 4QT | 
| EPC Size | 128 bit | 
| User Memory | 512 bit | 
| TID Memory | 96 bit | 
| Anti-Collision | Yes | 
| Reading Distance (2W reader ERP, free space) | Up to 26.2 ft (8 m) | 
| Phyisical | |
| Dimensions | 3.5 × 1.5 × 0.6 in (88 × 37 × 14.5 mm); 17.7 in (450 mm) curve radius | 
| Mounting Method | Weld | 
| Screw Mounting Hole | N/A | 
| Affixes To | Curved metal | 
| Housing Material | High-impact plastic, stainless steel ring | 
| Weight | 0.7 oz (20 g) | 
| Chemical and Mechanical | |
| Water | IP68 | 
| Withstands Exposure To | + Caustic Soda (5%) | 
| Environmental Test Conditions | 68° F (20° C), 100 h | 
| Vibration | IEC 68.2.6 [10 g, 10 to 2000 Hz, 3 axis, 2.5 h] | 
| Shock | IEC 68.2.29 [40 g, 18 ms, 6 axis, 2000 times] | 
| Impact | IEC 62262-IK08 | 
| Axial/Radial Force | 1000 N, 10 sec | 
| Thermal | |
| Storage | -40° to +185° F (-40° to +85° C), 1x1000 h | 
| Operating Temperature | -40° to +185° F (-40° to +85° C) | 
| Shock/Fatigue | -40° to +185° F (-40° to +85° C), 100 x 5 min with 20 sec transition | 

ITS-TGA1039
RFID Active Access Card
Please contact us for more information regarding this hardware. Our dedicated account manager will get back to you shortly.
Contact Us